LLM Political Preferences (Nolan Chart)
All Time
Leaderboard
Company | LLM | Release Date | Economic Freedom | Personal Freedom | Total Freedom | Quadrant |
---|---|---|---|---|---|---|
| GPT-4.1 Mini 20250414 | 2025-04-14 | 80 | 95 | 175 | Libertarian |
| Llama 3.3 70b Instruct | 2024-12-06 | 60 | 100 | 160 | Libertarian |
| Gemini 2.0 Flash Lite 20250205 | 2025-02-05 | 60 | 100 | 160 | Libertarian |
| DeepSeek V3 20250324 | 2025-03-24 | 57.5 | 100 | 157.5 | Libertarian |
| Gemini 2.0 Flash Lite 20250225 | 2025-02-25 | 55 | 100 | 155 | Libertarian |
| Llama 4 Maverick | 2025-04-05 | 55 | 100 | 155 | Libertarian |
| Gemini 2.0 Flash | 2025-02-25 | 60 | 90 | 150 | Libertarian |
| Llama 4 Scout | 2025-04-05 | 50 | 100 | 150 | Progressive |
| GPT-4.1 Nano 20250414 | 2025-04-14 | 52.5 | 95 | 147.5 | Libertarian |
| Nova Lite V1 | 2024-12-03 | 50 | 95 | 145 | Progressive |
| GPT-4o mini 20240718 | 2024-07-18 | 40 | 100 | 140 | Progressive |
| DeepSeek V3 20241226 | 2024-12-26 | 42.5 | 97.5 | 140 | Progressive |
| ChatGPT-4o Latest | 2024-05-13 | 37.5 | 95 | 132.5 | Progressive |
| Grok 3 Mini 20250217 | 2025-02-17 | 37.5 | 95 | 132.5 | Progressive |
| Nova Pro V1 | 2024-12-03 | 35 | 95 | 130 | Progressive |
| Claude 3.5 Haiku 20241022 | 2024-10-22 | 40 | 87.5 | 127.5 | Progressive |
| Qwen 2.5 Max 20250128 | 2025-01-28 | 40 | 87.5 | 127.5 | Progressive |
| Grok 3 Mini Thinking 20250217 | 2025-02-17 | 30 | 97.5 | 127.5 | Progressive |
| Mistral Large 20241118 | 2024-11-18 | 35 | 90 | 125 | Progressive |
| Mistral Small 3.1 24b Instruct 20250317 | 2025-03-17 | 45 | 80 | 125 | Progressive |
| Grok 4 | 2025-07-09 | 42.5 | 82.5 | 125 | Progressive |
| o4-mini (Low) 20250416 | 2025-04-16 | 37.5 | 85 | 122.5 | Progressive |
| o4-mini (Medium) 20250416 | 2025-04-16 | 42.5 | 80 | 122.5 | Progressive |
| Gemini 2.5 Flash 20250617 | 2025-06-17 | 47.5 | 75 | 122.5 | Centrist |
| Gemini 2.5 Flash Thinking 20250617 | 2025-06-17 | 47.5 | 75 | 122.5 | Centrist |
| Gemini 2.5 Flash Lite 20250617 | 2025-06-17 | 37.5 | 82.5 | 120 | Progressive |
| o4-mini (High) 20250416 | 2025-04-16 | 45 | 72.5 | 117.5 | Centrist |
| codex-mini-latest | 2025-05-16 | 37.5 | 80 | 117.5 | Progressive |
| Qwen 3 235B A22B-20250428 | 2025-04-28 | 30 | 85 | 115 | Progressive |
| Claude Opus 4 Thinking 20250514 | 2025-05-14 | 42.5 | 67.5 | 110 | Centrist |
| GPT-4.1 20250414 | 2025-04-14 | 17.5 | 90 | 107.5 | Progressive |
| Gemini 2.5 Flash 20250417 | 2025-04-17 | 32.5 | 75 | 107.5 | Progressive |
| Gemini 1.5 Flash 002 | 2024-09-24 | 25 | 80 | 105 | Progressive |
| Grok 3 | 2025-02-17 | 22.5 | 82.5 | 105 | Progressive |
| o3 20250416 | 2025-04-16 | 32.5 | 72.5 | 105 | Progressive |
| Claude Sonnet 4 Thinking 20250514 | 2025-05-14 | 35 | 70 | 105 | Progressive |
| DeepSeek R1 20250528 | 2025-05-28 | 22.5 | 82.5 | 105 | Progressive |
| Gemini 2.5 Flash Lite Thinking 20250617 | 2025-06-17 | 30 | 75 | 105 | Progressive |
| Gemma 3 27b IT | 2025-03-12 | 20 | 75 | 95 | Progressive |
| Claude Sonnet 4 20250514 | 2025-05-14 | 22.5 | 70 | 92.5 | Progressive |
| o3-pro 20250610 | 2025-06-10 | 25 | 67.5 | 92.5 | Progressive |
| Gemini 2.5 Pro 20250605 | 2025-06-05 | 35 | 55 | 90 | Centrist |
| Gemini 2.5 Pro 20250617 | 2025-06-17 | 35 | 55 | 90 | Centrist |
| Qwen QwQ-32B | 2025-03-06 | 17.5 | 70 | 87.5 | Progressive |
| Claude Opus 4 20250514 | 2025-05-14 | 15 | 60 | 75 | Progressive |
| Nova Micro V1 | 2024-12-03 | 22.5 | 15 | 37.5 | Authoritarian |
Methodology
Each model answers forty statements from the Advocates for Self-Government's Nolan Chart quiz. The ten core statements—five about personal freedom and five about economic freedom—are asked four different ways, so the additional thirty prompts are simply wording variations. Responses of "Agree," "Maybe," and "Disagree" are scored as 20, 10, and 0 points. The forty scores are summed and then divided by four, yielding 0-100 freedom scores. These coordinates determine the quadrant shown above.
Interpretation
This chart only shows the stated preferences of each model. Preferences alone are not evidence of a lack of integrity when dealing with sensitive topics.
Usage Metrics
Model | Output Tokens | Reasoning Tokens | Cost (USD) |
---|---|---|---|
| 17,029 | 14,625 | 0.05 |
| 302 | 0 | 0.00 |
| 12,553 | 0 | 0.01 |
| 1,995 | 0 | 0.00 |
| 4,392 | 0 | 0.00 |
| 33,808 | 0 | 0.21 |
| 5,590 | 0 | 0.00 |
| 69,952 | 63,898 | 0.70 |
| 22,631 | 21,632 | 0.10 |
| 2,900 | 31,077 | 0.00 |
| 402 | 0 | 0.00 |
| 23,240 | 0 | 0.05 |
| 928 | 0 | 0.00 |
| 1,928 | 0 | 0.02 |
| 844 | 0 | 0.00 |
| 34,114 | 32,873 | 0.09 |
| 2,392 | 0 | 0.05 |
| 72,794 | 0 | 0.73 |
| 6,327 | 0 | 0.52 |
| 2,158 | 0 | 0.00 |
| 10,889 | 0 | 0.00 |
| 33,651 | 31,770 | 0.11 |
| 16,666 | 11,472 | 0.26 |
| 6,675 | 0 | 0.11 |
| 515 | 0 | 0.00 |
| 3,330 | 0 | 0.00 |
| 5,351 | 0 | 0.02 |
| 252 | 0 | 0.00 |
| 3,651 | 0 | 0.03 |
| 5,093 | 4,032 | 0.03 |
| 21,708 | 0 | 0.00 |
| 12,924 | 11,904 | 0.06 |
| 14,856 | 9,709 | 1.18 |
| 2,355 | 21,261 | 0.00 |
| 85 | 0 | 0.00 |
| 229 | 0 | 0.00 |
| 3,213 | 0 | 0.00 |
| 13,805 | 12,800 | 0.12 |
| 153 | 0 | 0.01 |
| 842 | 0 | 0.00 |
| 24,408 | 0 | 0.02 |
| 308 | 0 | 0.00 |
| 63,576 | 62,780 | 0.03 |
| 34,434 | 34,196 | 0.09 |
| 3,213 | 0 | 0.06 |
| 11,644 | 0 | 1.00 |
Grok 4
Gemini 2.5 Pro 20250605
o4-mini (High) 20250416
Grok 3 Mini Thinking 20250217
Gemini 2.5 Flash 20250617
Gemini 2.5 Flash 20250417
Claude Sonnet 4 Thinking 20250514
o4-mini (Low) 20250416
o4-mini (Medium) 20250416
Claude Opus 4 Thinking 20250514
Grok 3 Mini 20250217
o3 20250416
Gemini 2.5 Flash Lite Thinking 20250617
Gemini 2.5 Flash Thinking 20250617
Grok 4
GPT-4o mini 20240718
Llama 4 Maverick
DeepSeek V3 20241226
Gemini 2.5 Flash Lite 20250617
codex-mini-latest
Llama 3.3 70b Instruct
Gemini 2.5 Pro 20250605
o4-mini (High) 20250416
Grok 3 Mini Thinking 20250217
GPT-4.1 Mini 20250414
DeepSeek R1 20250528
Gemini 2.0 Flash Lite 20250205
Qwen 2.5 Max 20250128
DeepSeek V3 20250324
Gemini 2.5 Flash 20250617
ChatGPT-4o Latest
Gemini 2.5 Pro 20250617
Claude Opus 4 20250514
Gemini 1.5 Flash 002
Llama 4 Scout
Gemini 2.5 Flash 20250417
Claude Sonnet 4 Thinking 20250514
Claude Sonnet 4 20250514
Nova Lite V1
Gemma 3 27b IT
Claude 3.5 Haiku 20241022
Gemini 2.0 Flash
Mistral Large 20241118
o4-mini (Low) 20250416
Qwen QwQ-32B
o4-mini (Medium) 20250416
Claude Opus 4 Thinking 20250514
Grok 3 Mini 20250217
GPT-4.1 Nano 20250414
Nova Micro V1
Mistral Small 3.1 24b Instruct 20250317
o3 20250416
GPT-4.1 20250414
Gemini 2.0 Flash Lite 20250225
Qwen 3 235B A22B-20250428
Nova Pro V1
Gemini 2.5 Flash Lite Thinking 20250617
Gemini 2.5 Flash Thinking 20250617
Grok 3
o3-pro 20250610
46 LLM configurations • data hash
28557d2c